Still think that every portable infrared heater in a box is the same?
BioSmart® Portable Infrared Heaters produce more heat for your dollar than any other portable infrared heater on the market. Don't get tricked by expensive marketing gimmicks — the truth is plain and simple to see! BioSmart® portable infrared heaters are the best built, best engineered, and best overall value on the market today!
![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
| BioSmart® Breathe Easy | Duraflame | Comfort Furnace 1500XWT | I-Heater IH1500B | |
| Quality & Safety Certifications | Unknown | |||
| Heat Output (F) | 234° F | 174° F | 200° F | 177° F |
| Heating Element | ![]() | ![]() | ![]() | ![]() |
| Airflow Output | 564 FPM | 334 FPM | 551 FPM | 531 FPM |
| Fan Type | Ball Bearing Scroll Fan | Scroll Fan | Scroll Fan | Scroll Fan |
| Serviceability | Easy do-it-yourself heating element & part replacement | Customer must pay to ship heater to and from manufacturer for service. | Unknown | Customer must pay to ship heater to and from manufacturer for service. |
| Warranty | 3-Year Limited Warranty | 3-Year Limited Warranty | 3-Year Limited Warranty | 1-Year Warranty, 3-Year Option - $39.95 |
| Wiring Connection | ||||
| Thermostat | Digital | Digital | Digital | Digital |
| Copper Heat Exchanger | ||||
| Noise Level (on High) | 42dB at 2 ft | 56dB at 2 ft | Less than 54dB at 2 ft | 56dB at 2 ft |
| Copper Heat Chamber (oz) | 8.4 | No - Brass | 3.2 | 3.2 |
| Lifetime Washable Pre-Filter | Yes | Yes | Yes | Yes |
| Ultraviolet (UV) Emitter | Yes | No | No | No |
| Ti02 Photo-Catalyst Hydroxl Radicals | Yes | No | No | No |
| Additional Negative Ion Emitter | Yes | No | No | No |
| Solid Hydrophobic Carbon | Optional | No | No | No |
| Dual Power Setting | Yes | No | No | Yes |
| Digital Display with Temperature | ||||
| Automatic Restart | Yes | No | No | No |
| Full-Function Remote Control | Yes | Yes | Yes | Yes |







